- Title
- Traffic Summary
- Abstract
No abstract provided
- Publication Date
- Aug. 14, 2024, 7:17 a.m.
- Type
- Vector Data
- Owner
- glenn
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
west_id | None | None |
east_id | None | None |
south_id | None | None |
north_id | None | None |
peak_hr_volume | None | None |
peak_hr | None | None |
abnormal_gross_vehicle_aadt | None | None |
large_trucks_aadt | None | None |
medium_trucks_aadt | None | None |
small_trucks_aadt | None | None |
buses_aadt | None | None |
minibuses_aadt | None | None |
light_vehicles_aadt | None | None |
abnormal_gross_vehicle_occupants | None | None |
large_trucks_occupants | None | None |
medium_trucks_occupants | None | None |
small_trucks_occupants | None | None |
buses_occupants | None | None |
minibuses_occupants | None | None |
light_vehicles_occupants | None | None |
abnormal_gross_vehicle_evu | None | None |
large_trucks_evu | None | None |
medium_trucks_evu | None | None |
small_trucks_evu | None | None |
buses_evu | None | None |
evu_total | None | None |
aawt | None | None |
aadt | None | None |
_12_hr_count | None | None |
west | None | None |
east | None | None |
south | None | None |
north | None | None |
abnormal_gross_vehicle | None | None |
large_trucks | None | None |
medium_trucks | None | None |
small_trucks | None | None |
buses | None | None |
minibuses | None | None |
light_vehicles | None | None |
count_date | None | None |
station | None | None |
Log in to add/delete Favourites.
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment